Most Recent Fallbrook Homes For Sale
| View All Fallbrook Homes For Sale | ||
|
1762 Rice Canyon Rd, Fallbrook, CA 92028 | $495,000 3 beds 3 baths |
|
Avocado Park Ln, Fallbrook, CA 92028 | $425,487 4 beds 3 baths |
|
Rainbow Heights Rd, Fallbrook, CA 92028 | $522,312 3 beds 3 baths |
Real Estate Resources |
Fallbrook Apartments
There are 521 apartments found in and near the Fallbrook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings